Aaron Rai
England
- PGA Championship Appearances
- 3
- Best PGA Championship Finish
- 19 (2025)
- World Ranking
- 29
- Age
- 30
- Turned Pro
- 2012
- Hometown
- Wolverhampton, England
- Height
- 5 ft 11 in
- Weight
- 168 lbs
Scorecard
Round Recaps
Bio
English professional golfer who plays on the PGA Tour and the European Tour. Won the 2024 Wyndham Championship for his first career victory on the domestic circuit.
He has won twice on the European Tour; the 2018 Honma Hong Kong Open and the 2020 Aberdeen Standard Investments Scottish Open.
He is one of the few professional golfers to wear two gloves.
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
T19
Score
-2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 33 | 67 |
R2 | 5 | 5 | 4 | 2 | 3 | 3 | 4 | 5 | 3 | 34 | 5 | 4 | 5 | 3 | 3 | 5 | 6 | 3 | 4 | 38 | 72 |
R3 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 38 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 74 |
R4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T39
Score
-7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 33 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 35 | 68 |
R2 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 34 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 34 | 68 |
R3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 34 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 70 |
R4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 35 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+12
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 5 | 6 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 39 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 42 | 81 |
R2 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 37 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 38 | 75 |
Eagle+
Birdie
Bogey
Double+