Quail Hollow-Airship

Adam Hadwin

canada.png
Canada
Adam Hadwin
Adam Hadwin

Adam Hadwin

canada.png
Canada
PGA Championship Appearances
8
Best PGA Championship Finish
T29 (2019)
World Ranking
92
Age
37
Turned Pro
2009
Hometown
Moose Jaw, Saskatchewan
College
University of Louisville
Height
5 ft 8 in
Weight
165 lbs

Scorecard

Round Recaps

Bio

If he was not a professional golfer, would be a chef. Loves trying new things in the kitchen and creating new things to eat.

Favorite college team is the Louisville Cardinals. From the professional ranks, he follows the Vancouver Canucks, Toronto Blue Jays and New England Patriots.

Grew up playing several sports, including golf, but baseball was his favorite. Despite being a Vancouver Canucks hockey fan, did not play hockey growing up.

Supports the C.H.I.L.D Foundation, supporting Crohn's disease research, an ailment his brother has.

Most people don't know that he is a Kentucky Colonel.

Bucket list includes skydiving, bungee jumping and visiting the Great Wall of China.

Previous Performances

Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
CUT
Score
+11
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 4 3 5 4 4 35 5 4 4 3 4 5 4 3 4 36 71
R1 4 5 4 3 4 4 4 4 4 36 6 4 4 3 5 4 4 3 4 37 73
R2 4 4 4 4 5 3 6 5 5 40 5 3 5 3 5 6 4 4 5 40 80
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T60
Score
-4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 3 3 4 4 4 6 3 4 35 5 3 4 4 3 3 4 4 3 33 68
R2 4 4 3 4 4 5 6 3 5 38 5 3 4 3 4 4 4 3 4 34 72
R3 5 4 3 5 4 5 4 3 4 37 5 2 4 4 3 4 4 3 5 34 71
R4 4 5 3 4 3 3 5 4 4 35 5 2 4 2 3 3 6 4 5 34 69
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T40
Score
+6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 3 4 4 4 4 5 4 36 3 3 3 5 4 3 4 5 4 34 70
R2 5 4 3 5 3 6 5 3 4 38 4 3 3 5 4 3 5 4 4 35 73
R3 4 4 3 5 3 4 4 5 5 37 4 3 4 5 4 3 4 4 5 36 73
R4 3 4 3 5 3 4 5 3 4 34 4 3 4 5 4 3 5 4 4 36 70
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T71
Score
+12
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 4 3 5 5 3 4 3 4 35 4 3 5 6 4 4 3 4 5 38 73
R2 5 5 4 4 4 3 4 3 4 36 4 3 4 5 2 4 4 5 4 35 71
R3 5 6 4 4 5 4 5 3 4 40 4 3 4 4 3 4 4 4 5 35 75
R4 4 4 4 4 5 3 6 3 5 38 4 4 4 5 3 3 5 4 3 35 73
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T64
Score
+8
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 5 4 5 4 4 5 2 4 37 5 5 4 4 4 5 5 4 4 40 77
R2 4 5 4 4 4 4 3 3 4 35 4 5 5 3 2 4 4 4 5 36 71
R3 4 5 6 5 3 4 4 3 5 39 4 4 4 5 3 5 5 3 4 37 76
R4 4 4 3 4 3 4 5 3 4 34 4 5 4 5 3 4 4 4 5 38 72
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T58
Score
2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 2 4 3 5 4 4 4 3 4 33 4 3 4 4 4 5 3 3 5 35 68
R2 4 3 3 4 4 4 4 3 4 33 5 4 5 4 4 4 4 3 5 38 71
R3 4 4 2 4 4 4 4 3 5 34 4 3 5 4 4 4 4 3 5 36 70
R4 3 4 3 5 4 5 3 4 5 36 4 4 4 4 4 5 4 3 5 37 73
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T29
Score
+5
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 4 5 5 4 4 2 4 36 5 4 4 5 3 4 4 4 3 36 72
R2 3 5 3 4 4 4 4 3 4 34 4 4 4 5 3 5 5 3 3 36 70
R3 4 3 3 5 5 4 5 3 4 36 3 5 4 5 2 4 4 3 4 34 70
R4 5 4 4 4 5 4 5 3 4 38 4 3 4 5 3 3 5 3 5 35 73
Eagle+
Birdie
Bogey
Double+