Alex Smalley
United States
- PGA Championship Appearances
- 3
- Best PGA Championship Finish
- T23 (2023)
- World Ranking
- 120
- Age
- 28
- Turned Pro
- 2019
- Hometown
- Rochester, NY
- College
- Duke University
- Height
- 6 ft 0 in
- Weight
- 160 lbs
Scorecard
Round Recaps
Bio
Played golf at Duke University, where he studied environmental science. One of his three collegiate victories came in Louisville, at the Louisville Cardinal Challenge. Member of the 2019 USA Walker Cup team. Both his father, Terry, and mother, Maria, have caddied extensively for him throughout his career.
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
T28
Score
-1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 33 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 34 | 67 |
R2 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 38 | 71 |
R3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 37 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 2 | 4 | 36 | 73 |
R4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 4 | 6 | 3 | 4 | 6 | 4 | 2 | 4 | 38 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
+5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 5 | 4 | 2 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 38 | 74 |
R2 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 3 | 4 | 37 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T23
Score
+3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 37 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 73 |
R2 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 34 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 38 | 72 |
R3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 35 | 4 | 2 | 4 | 5 | 4 | 2 | 5 | 4 | 5 | 35 | 70 |
R4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 2 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 32 | 68 |
Eagle+
Birdie
Bogey
Double+