Beau Hossler
United States
- PGA Championship Appearances
- 6
- Best PGA Championship Finish
- 19 (2025)
- World Ranking
- 102
- Age
- 30
- Turned Pro
- 2016
- Hometown
- Mission Viejo, California
- College
- University of Texas
- Height
- 6 ft 1 in
- Weight
- 195 lbs
Scorecard
Round Recaps
Bio
As a junior golfer, worked with legendary golf instructor Jim Flick for six years until Flick passed away in 2012.
Garnered widespread attention at the 2012 U.S. Open when, as a 17-year-old, he briefly held the lead during the second round (finished T29).
Huge Los Angeles Dodgers fan.
Had to delay the start of his professional career after suffering a shoulder injury in June 2016 while representing Texas in the semifinals of the NCAA Men's Golf Championships. Was unable to play in the finals where Oregon won, 3 and 2.
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
T19
Score
-2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 35 | 71 |
R2 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 70 |
R3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 36 | 73 |
R4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 33 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
+2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 37 | 72 |
R2 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 37 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T40
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 6 | 3 | 3 | 3 | 4 | 5 | 36 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 35 | 71 |
R2 | 3 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 70 |
R3 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 39 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 74 |
R4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | 36 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T69
Score
+11
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 36 | 3 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 33 | 69 |
R2 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 3 | 3 | 36 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 35 | 71 |
R3 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 39 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 39 | 78 |
R4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T36
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 40 | 5 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 32 | 72 |
R2 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 35 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 34 | 69 |
R3 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 40 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 37 | 77 |
R4 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 34 | 3 | 5 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 34 | 68 |
Eagle+
Birdie
Bogey
Double+