Brian Harman
United States
- PGA Championship Appearances
- 11
- Best PGA Championship Finish
- T13 (2017)
- World Ranking
- 23
- Age
- 38
- Turned Pro
- 2009
- Hometown
- Sea Island, Georgia
- College
- University of Georgia
- Height
- 5 ft 7 in
- Weight
- 150 lbs
Scorecard
Round Recaps
Bio
Biggest thrill outside golf is bow hunting.
Won the PGA Tour's 2017 Wells Fargo Championship at Quail Hollow.
All family members are world-class scuba divers and spear fishers.
Follows all Atlanta pro teams and the Georgia Bulldogs.
Golf is the only thing he does left-handed.
Always uses a quarter to mark his ball.
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
T60
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 35 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 36 | 71 |
R2 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 36 | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 36 | 72 |
R3 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 37 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 39 | 76 |
R4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T26
Score
-9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 6 | 36 | 72 |
R2 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 32 | 68 |
R3 | 4 | 4 | 2 | 3 | 4 | 4 | 5 | 2 | 4 | 32 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 36 | 68 |
R4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 34 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 33 | 67 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 37 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 35 | 72 |
R2 | 4 | 3 | 3 | 7 | 4 | 4 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 37 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T34
Score
+4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 36 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 2 | 5 | 38 | 74 |
R2 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 34 | 3 | 3 | 4 | 7 | 3 | 4 | 4 | 4 | 4 | 36 | 70 |
R3 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 2 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
R4 | 3 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 35 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 39 | 75 |
R2 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 39 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T58
Score
2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 68 |
R2 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 71 |
R3 | 3 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 5 | 36 | 6 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 35 | 71 |
R4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 37 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Score
+14
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 39 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 38 | 77 |
R2 | 4 | 3 | 4 | 6 | 5 | 4 | 5 | 3 | 5 | 39 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 38 | 77 |
Eagle+
Birdie
Bogey
Double+