Cam Davis
Australia
- PGA Championship Appearances
- 4
- Best PGA Championship Finish
- T4 (2023)
- World Ranking
- 68
- Age
- 30
- Turned Pro
- 2016
- Hometown
- Sydney, New South Wales, Australia
- Height
- 6 ft 4 in
- Weight
- 181 lbs
Scorecard
Round Recaps
Bio
Won the 2021 and 2024 Rocket Mortgage Classic on the PGA Tour for his two career victories on the circuit.
Played soccer, some tennis and cricket growing up.
Favorite memory was watching Tiger Woods play for the first time at the Australian Masters in 2009.
Always uses an Australian 20 cent coin to mark his ball.
Really enjoys Japanese food.
Living in Seattle, became a Seahawks fan. Casual fan of the Sydney Swans.
One of his biggest hobbies is disc golf.
Videos
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
T19
Score
-2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 3 | 4 | 4 | 2 | 4 | 2 | 5 | 4 | 5 | 33 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 33 | 66 |
R2 | 4 | 4 | 5 | 3 | 4 | 2 | 5 | 4 | 4 | 35 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 39 | 74 |
R3 | 5 | 4 | 4 | 3 | 4 | 3 | 6 | 4 | 5 | 38 | 5 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 32 | 70 |
R4 | 4 | 5 | 4 | 3 | 3 | 2 | 4 | 5 | 4 | 34 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 38 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
+7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 6 | 38 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 40 | 78 |
R2 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 6 | 37 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 34 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T4
Score
-3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 6 | 4 | 37 | 71 |
R2 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 5 | 5 | 37 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 5 | 4 | 33 | 70 |
R3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 5 | 35 | 71 |
R4 | 5 | 4 | 3 | 5 | 2 | 4 | 4 | 3 | 3 | 33 | 4 | 3 | 4 | 5 | 2 | 3 | 4 | 3 | 4 | 32 | 65 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T48
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R2 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 2 | 3 | 35 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 37 | 72 |
R3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 37 | 5 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 72 |
R4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T59
Score
+7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 4 | 4 | 3 | 3 | 7 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 33 | 69 |
R2 | 5 | 8 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 40 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 38 | 78 |
R3 | 3 | 7 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 40 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 76 |
R4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 35 | 72 |
Eagle+
Birdie
Bogey
Double+