Chris Kirk
United States
- PGA Championship Appearances
- 11
- Best PGA Championship Finish
- T5 (2022)
- World Ranking
- 84
- Age
- 40
- Turned Pro
- 2007
- Hometown
- Atlanta, Georgia
- College
- University of Georgia
- Height
- 6 ft 3 in
- Weight
- 174 lbs
Scorecard
Round Recaps
Bio
Won the 2024 The Sentry on the PGA Tour for his sixth career victory on the circuit.
Had a 4.0 GPA in high school.
Loves to spend time at the beach and is an avid kayaker, paddleboarder and fisherman.
Bought a piano and taught himself how to play.
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
T55
Score
+5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 37 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 36 | 73 |
R2 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 4 | 35 | 70 |
R3 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 41 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 37 | 78 |
R4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 33 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 35 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
+5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 5 | 5 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 37 | 5 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 5 | 36 | 73 |
R2 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 3 | 4 | 33 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 41 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T29
Score
+5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 34 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 70 |
R2 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 37 | 4 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 38 | 75 |
R3 | 5 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 34 | 69 |
R4 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 3 | 36 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 35 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T5
Score
-3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 33 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 68 |
R2 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 70 |
R3 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 38 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 33 | 71 |
R4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 32 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 5 | 4 | 40 | 76 |
R2 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 38 | 4 | 6 | 4 | 3 | 2 | 5 | 5 | 4 | 5 | 38 | 76 |
Eagle+
Birdie
Bogey
Double+