Christiaan Bezuidenhout
South Africa
- PGA Championship Appearances
- 6
- Best PGA Championship Finish
- T30 (2021)
- World Ranking
- 65
- Age
- 31
- Turned Pro
- 2015
- Hometown
- Delmas, South Africa
- Height
- 6 ft 1 in
- Weight
- 195 lbs
Scorecard
Round Recaps
Bio
In a tragic accident as a child, nearly died at age 2 having mistakenly drank rat poison from a Coca-Cola can, which resulted in a stammer. Was diagnosed with severe anxiety at age 4. As an amateur in 2015, was banned from golf after a drug test revealed that medication he was using for anxiety and his stammer included a substance which was illegal in the sport. His ban was reduced to nine months following a hearing which determined he had not used the substance for performance-enhancing purposes.
Turned professional in 2015, amassing 10 professional wins over his decade as a pro, earning two Presidents Cup appearances (2022, 2024) representing the international team.
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
T50
Score
+4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 36 | 70 |
R2 | 4 | 4 | 4 | 2 | 3 | 3 | 5 | 4 | 4 | 33 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 68 |
R3 | 5 | 5 | 5 | 3 | 4 | 3 | 6 | 4 | 4 | 39 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 77 |
R4 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
E
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 38 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 74 |
R2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 33 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 38 | 5 | 3 | 4 | 5 | 2 | 3 | 4 | 4 | 5 | 35 | 73 |
R2 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 3 | 38 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 38 | 73 |
R2 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 5 | 39 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 34 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T30
Score
+2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R2 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 70 |
R3 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 38 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 72 |
R4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 38 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 39 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 34 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | 72 |
R2 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 37 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 70 |
Eagle+
Birdie
Bogey
Double+