Collin Morikawa
United States
PGA Championship Wins
2020
- PGA Championship Appearances
- 6
- Best PGA Championship Finish
- 1 (2020)
- World Ranking
- 4
- Age
- 28
- Turned Pro
- 2019
- Hometown
- Los Angeles, California
- College
- University of California-Berkeley 2019, Business Administration
- Height
- 5 ft 9 in
- Weight
- 160 lbs
Scorecard
Round Recaps
Bio
Son of Blaine and Debbie and has a brother, Garrett.
Graduated from Cal in 2019 with a degree in Business Administration.
Has a pair of runner-up finishes on the PGA Tour in 2025, in the season opening The Sentry in January and the Arnold Palmer Invitational in March.
Articles
Videos
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
T50
Score
+4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 6 | 35 | 70 |
R2 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 37 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 6 | 35 | 72 |
R3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 38 | 74 |
R4 | 3 | 3 | 5 | 3 | 4 | 3 | 6 | 3 | 5 | 35 | 5 | 4 | 5 | 2 | 3 | 6 | 4 | 4 | 4 | 37 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T4
Score
-15
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 2 | 4 | 34 | 5 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 32 | 66 |
R2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 31 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 65 |
R3 | 4 | 5 | 2 | 4 | 3 | 4 | 5 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 67 |
R4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T26
Score
+4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 71 |
R2 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 4 | 5 | 34 | 70 |
R3 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 2 | 4 | 6 | 4 | 3 | 5 | 5 | 5 | 38 | 74 |
R4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 37 | 4 | 3 | 3 | 5 | 3 | 2 | 4 | 4 | 4 | 32 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T55
Score
+8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 5 | 2 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 72 |
R2 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
R3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 37 | 74 |
R4 | 4 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 37 | 5 | 3 | 4 | 4 | 2 | 3 | 5 | 3 | 4 | 33 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T8
Score
-1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 2 | 5 | 36 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 3 | 3 | 34 | 70 |
R2 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 38 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 75 |
R3 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 36 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 38 | 74 |
R4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 33 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 35 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
1
Score
-13
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 69 |
R2 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 35 | 69 |
R3 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 4 | 32 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 2 | 4 | 33 | 65 |
R4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 31 | 64 |
Eagle+
Birdie
Bogey
Double+