Corey Conners
Canada
- PGA Championship Appearances
- 7
- Best PGA Championship Finish
- T12 (2023)
- World Ranking
- 21
- Age
- 33
- Turned Pro
- 2015
- Hometown
- Listowel, Ontario, Canada
- College
- Kent State University
- Height
- 6 ft 0 in
- Weight
- 190 lbs
Scorecard
Round Recaps
Bio
Good friends with fellow TOUR player and Canadian Mackenzie Hughes. The pair played junior golf together and were college teammates at Kent State. Hughes was by the green for Conners' first PGA TOUR win at the 2019 Valero Texas Open. Inducted into the Kent State Athletics Hall of Fame in 2021. Won the 2023 Valero Texas Open for his second career PGA Tour title.
Has two sisters, Nicole and Sarah. Nicole is his twin sister.
Is a huge hockey fan. Was a member of his high school hockey team that won a Provincial Hockey Championship. Favorite professional team is the NHL's Toronto Maple Leafs.
Is a bit of a mathematical genius. Studied actuary math in college at Kent State and was a two-time Academic All-American.
Articles
Videos
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
T19
Score
-2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 37 | 73 |
R2 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 32 | 5 | 5 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 36 | 68 |
R3 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 38 | 74 |
R4 | 4 | 3 | 3 | 3 | 4 | 3 | 6 | 4 | 4 | 34 | 4 | 4 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 33 | 67 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T26
Score
-9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 70 |
R2 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 35 | 71 |
R3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 34 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 33 | 67 |
R4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 32 | 6 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 67 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T12
Score
E
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 2 | 3 | 4 | 3 | 4 | 33 | 5 | 3 | 3 | 5 | 3 | 2 | 5 | 4 | 4 | 34 | 67 |
R2 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 33 | 68 |
R3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 2 | 6 | 4 | 4 | 36 | 70 |
R4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 37 | 4 | 3 | 5 | 6 | 3 | 3 | 4 | 5 | 5 | 38 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | 5 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 39 | 76 |
R2 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 37 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T17
Score
E
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 5 | 34 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 33 | 67 |
R2 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 36 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 39 | 75 |
R3 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 2 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 37 | 73 |
R4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 38 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 35 | 69 |
R2 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 38 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T64
Score
+11
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 3 | 4 | 37 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
R2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 36 | 72 |
R3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 38 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 38 | 76 |
R4 | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 37 | 4 | 4 | 4 | 5 | 2 | 3 | 5 | 3 | 4 | 34 | 71 |
Eagle+
Birdie
Bogey
Double+