Daniel van Tonder
South Africa
- PGA Championship Appearances
- 2
- Best PGA Championship Finish
- T44 (2021)
- World Ranking
- 158
- Age
- 34
- Hometown
- Sasolbarg, South Africa
- Height
- 6 ft 2 in
Scorecard
Round Recaps
Bio
Won back-to-back events on the Challenge Tour this season in the SDC Open and MyGolfLife Open. Making his third career appearance in the PGA Championship this week. Earned his spot in 2025 off being one of the top 3 from the International Federation Ranking.
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
CUT
Score
+5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 6 | 4 | 5 | 3 | 2 | 4 | 5 | 4 | 4 | 37 | 73 |
R2 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 38 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 6 | 3 | 5 | 3 | 4 | 3 | 4 | 36 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 38 | 74 |
R2 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 6 | 3 | 4 | 5 | 5 | 5 | 39 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T44
Score
+4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 35 | 6 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 40 | 75 |
R2 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 5 | 4 | 4 | 2 | 3 | 5 | 4 | 4 | 35 | 70 |
R3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 39 | 74 |
R4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 34 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 39 | 73 |
Eagle+
Birdie
Bogey
Double+