Davis Thompson
United States
- PGA Championship Appearances
- 1
- World Ranking
- 50
- Age
- 26
- Turned Pro
- 2021
- Hometown
- Atlanta, Ga.
- Height
- 6 ft 4 in
- Weight
- 195 lbs
Scorecard
Round Recaps
Bio
Won the PGA Tour's 2024 John Deere Classic for his first victory on the domestic circuit.
Helped Lee-Scott Academy (Auburn, Alabama) win the 2016 boys basketball state title as a junior.
His father, Todd, lettered for the Georgia men's golf team from 1985-88 and was a captain for the 1987 and 1988 teams.
Huge fan of the Batman movies.
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
CUT
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 36 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 39 | 75 |
R2 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 6 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 39 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 38 | 77 |
R2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 5 | 35 | 69 |
Eagle+
Birdie
Bogey
Double+