Quail Hollow-Airship

Denny McCarthy

united-states.png
United States
Denny McCarthy
Denny McCarthy

Denny McCarthy

united-states.png
United States
PGA Championship Appearances
6
Best PGA Championship Finish
8 (2025)
World Ranking
47
Age
32
Turned Pro
2015
Hometown
Rockville, Maryland
College
University of Virginia
Height
5 ft 9 in
Weight
165 lbs

Scorecard

Round Recaps

Bio

Attended Georgetown Prep outside Washington, D.C.

Brother played golf at Loyola (Md.) and uncle, Mike McCarthy, played golf at James Madison. Sister, Christina, played lacrosse at James Madison.

Enjoys anything outdoors, the beach and ping-pong.

Played guard for his high school basketball team all four years.

Enjoys anything outdoors, the beach and ping-pong.

Previous Performances

Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
T8
Score
-4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 4 3 5 4 4 35 5 4 4 3 4 5 4 3 4 36 71
R1 3 4 4 3 3 3 5 3 5 33 4 4 4 3 4 4 5 4 5 37 70
R2 4 6 3 2 4 3 5 4 4 35 5 3 4 2 4 4 4 3 4 33 68
R3 4 4 5 3 4 3 5 4 4 36 5 4 4 4 3 4 5 3 4 36 72
R4 5 3 3 4 4 2 5 4 3 33 5 4 4 3 4 5 4 3 5 37 70
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
+4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 5 3 4 5 4 4 3 5 37 5 3 4 4 3 5 4 4 4 36 73
R2 4 4 3 3 4 4 4 3 4 33 6 2 7 4 4 4 4 5 4 40 73
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T29
Score
+5
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 4 5 3 5 4 4 4 37 4 3 4 6 5 3 5 4 4 38 75
R2 4 4 4 5 2 3 4 4 4 34 3 3 4 5 4 4 4 4 5 36 70
R3 4 4 3 5 3 5 5 4 4 37 4 3 4 5 3 3 4 5 4 35 72
R4 4 5 4 4 3 4 4 4 3 35 4 3 4 4 4 2 5 4 3 33 68
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T48
Score
+6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 5 4 5 5 3 4 3 4 37 5 3 4 4 3 4 4 4 5 36 73
R2 3 4 4 4 5 3 4 3 5 35 3 3 5 4 3 3 4 4 4 33 68
R3 4 4 4 4 5 4 4 2 5 36 4 4 4 5 3 5 5 4 4 38 74
R4 5 4 5 4 5 2 4 3 4 36 4 3 4 6 3 4 4 3 4 35 71
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T59
Score
+7
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 6 4 4 3 3 4 4 4 36 3 5 4 4 3 4 5 4 5 37 73
R2 4 4 4 5 3 3 5 4 4 36 4 4 5 4 4 5 6 3 5 40 76
R3 4 5 4 5 3 4 4 3 4 36 3 5 4 3 3 4 5 4 5 36 72
R4 3 5 3 4 3 7 5 3 5 38 5 4 4 4 3 4 5 3 4 36 74
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T58
Score
2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 4 4 4 4 4 4 4 5 37 4 3 5 5 3 4 4 2 3 33 70
R2 4 5 3 5 3 4 3 4 4 35 3 4 5 4 4 4 3 3 4 34 69
R3 4 4 3 5 4 4 5 3 4 36 3 3 4 5 4 4 4 3 4 34 70
R4 3 4 4 6 3 5 5 4 4 38 5 4 4 4 5 4 2 3 4 35 73
Eagle+
Birdie
Bogey
Double+