Quail Hollow-Airship

Harris English

united-states.png
United States
Harris English
Harris English

Harris English

united-states.png
United States
PGA Championship Appearances
9
Best PGA Championship Finish
2 (2025)
World Ranking
34
Age
35
Turned Pro
2011
Hometown
Valdosta, Georgia
College
University of Georgia
Height
6 ft 3 in
Weight
185 lbs

Scorecard

Round Recaps

Bio

Won the PGA Tour's 2025 Farmers Insurance Open for his fifth career victory on the circuit, his first PGA Tour title since 2021.

Attended Baylor School (2003-07) in Chattanooga, Tenn., where he led the school to four state titles. Also won one individual state title in high school.

Named to SEC academic honor roll all four years at Georgia. Follows the Atlanta Falcons and is a huge UGA football fanatic.

Biggest thrill outside golf was shooting an 11-point buck.

Not many people know that he is a "Jeopardy" fanatic.

Bucket list includes skydiving, flying in an F16 and driving a NASCAR vehicle.

He uses a 1989 quarter to mark his ball to represent the year he was born.

Lists Davis Love III and Fred Couples as favorite players he followed while growing up.

Videos

Previous Performances

Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
T2
Score
-6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 4 3 5 4 4 35 5 4 4 3 4 5 4 3 4 36 71
R1 4 4 5 3 4 3 4 3 5 35 5 3 5 3 3 5 5 4 4 37 72
R2 4 4 6 3 4 3 4 4 4 36 4 4 4 3 3 5 4 3 4 34 70
R3 4 4 4 3 5 4 5 3 4 36 5 4 3 3 3 4 4 3 6 35 71
R4 4 4 4 2 4 4 4 4 4 34 5 3 3 3 3 4 4 3 3 31 65
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T18
Score
-11
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 4 2 5 3 4 5 3 3 33 6 3 4 4 2 5 4 3 4 35 68
R2 4 4 2 3 4 5 4 3 4 33 4 3 5 3 3 4 4 3 5 34 67
R3 3 4 3 3 4 5 4 3 3 32 5 3 4 4 3 3 4 4 6 36 68
R4 6 4 3 3 4 4 5 3 4 36 5 3 4 4 3 3 4 4 4 34 70
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+9
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 5 6 4 5 3 4 4 4 4 39 4 3 4 5 5 3 3 4 4 35 74
R2 4 4 4 5 4 5 5 5 4 40 4 4 3 5 4 2 5 4 4 35 75
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T64
Score
+8
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 5 5 4 4 3 4 5 3 4 37 4 4 4 5 3 5 6 3 4 38 75
R2 4 5 4 5 4 5 4 3 5 39 3 4 4 3 4 4 5 4 4 35 74
R3 6 4 4 5 3 5 5 3 4 39 3 5 4 3 4 5 4 3 5 36 75
R4 3 4 4 4 4 4 5 4 4 36 3 6 5 4 3 3 5 4 3 36 72
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T19
Score
-5
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 5 3 5 4 4 3 3 4 35 4 3 4 4 5 4 3 3 4 34 69
R2 4 4 3 4 5 5 4 4 4 37 5 3 4 4 3 4 4 3 4 34 71
R3 4 4 3 4 4 4 3 3 4 33 5 3 4 6 3 4 4 3 4 36 69
R4 4 4 3 5 4 3 4 3 4 34 4 4 4 4 4 4 2 3 3 32 66
Eagle+
Birdie
Bogey
Double+