Quail Hollow-Airship

Hideki Matsuyama

japan.png
Japan
Hideki Matsuyama
Hideki Matsuyama

Hideki Matsuyama

japan.png
Japan
PGA Championship Appearances
12
Best PGA Championship Finish
T4 (2016)
World Ranking
7
Age
33
Turned Pro
2013
Hometown
Ehime, Japan
College
Tohoku Fukushi University
Height
5 ft 11 in
Weight
198 lbs

Scorecard

Round Recaps

Bio

Won The Sentry for his 11th career PGA Tour victory at the start of the year.

Wore buttons at THE PLAYERS Championship in 2016 to show support for Japan after the Kumamoto earthquakes in April 2016.

Learned golf from his father, a former club champion.

Was a student at Tohoku Fukushi University in Sendai, Japan when the city was devastated by an earthquake and tsunami in March 2011, but was in Australia training at the time. Returned to find his dorm room destroyed and struggled to find food. A few weeks later, made his debut at the Masters having won the Asian Amateur.

Became the first Japanese player to win a men's major championship when he won the 2021 Masters Tournament.

Received the Prime Minister's Award in Japan following his 2021 Masters win. Was the first player from Japan to win the Masters Tournament.

Previous Performances

Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
CUT
Score
+3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 4 3 5 4 4 35 5 4 4 3 4 5 4 3 4 36 71
R1 4 4 4 2 4 4 5 3 4 34 4 4 5 3 4 5 5 4 4 38 72
R2 4 4 4 3 4 3 5 4 5 36 4 4 4 3 5 5 4 3 5 37 73
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T35
Score
-8
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 4 2 4 6 4 5 3 4 36 5 3 3 3 3 4 4 4 5 34 70
R2 4 4 2 4 4 4 4 2 4 32 4 3 3 4 4 3 4 4 4 33 65
R3 5 4 3 4 4 4 4 3 4 35 4 3 4 4 3 4 5 4 4 35 70
R4 4 5 3 3 4 4 4 3 4 34 4 3 5 4 3 6 4 4 4 37 71
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T29
Score
+5
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 5 4 5 3 4 4 4 4 37 4 3 4 5 3 3 4 5 4 35 72
R2 4 4 4 5 3 5 4 4 4 37 4 3 4 4 3 3 5 4 4 34 71
R3 3 5 3 5 3 4 4 4 4 35 4 3 4 5 5 3 4 4 3 35 70
R4 5 5 4 5 3 4 4 4 4 38 4 4 4 4 3 3 4 4 4 34 72
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T60
Score
+9
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 4 4 4 5 3 5 3 4 36 4 3 4 5 4 3 5 4 4 36 72
R2 5 4 3 4 4 4 4 3 4 35 4 4 4 5 3 4 4 4 5 37 72
R3 3 4 4 4 5 3 4 3 4 34 4 3 6 4 4 5 5 3 4 38 72
R4 4 3 4 4 5 4 5 3 5 37 4 4 4 4 4 3 5 3 5 36 73
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T23
Score
+1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 4 6 4 3 4 4 3 4 36 4 4 5 4 3 4 5 3 5 37 73
R2 4 4 5 4 3 3 4 3 4 34 3 4 4 3 3 4 5 3 5 34 68
R3 4 5 5 3 2 4 5 2 4 34 4 6 5 6 4 4 5 3 5 42 76
R4 4 7 3 4 3 3 6 3 4 37 4 6 4 4 3 3 5 2 4 35 72
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T22
Score
-4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 4 2 5 5 4 4 4 4 36 5 3 4 3 4 4 4 3 4 34 70
R2 4 5 3 4 4 4 4 2 4 34 4 3 4 4 4 4 4 3 3 33 67
R3 4 4 3 5 4 4 3 3 4 34 4 3 4 5 5 4 4 3 3 35 69
R4 3 5 3 5 4 4 4 3 4 35 5 3 4 5 3 3 3 3 6 35 70
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T16
Score
+3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 5 3 3 4 5 3 4 3 3 33 4 3 5 5 4 4 4 4 4 37 70
R2 4 4 3 4 4 4 4 3 3 33 4 5 3 5 3 4 4 3 4 35 68
R3 3 5 3 4 4 4 4 3 4 34 4 4 5 4 3 5 4 2 3 34 68
R4 4 3 4 5 6 5 4 2 5 38 5 5 4 5 3 4 6 2 5 39 77
Eagle+
Birdie
Bogey
Double+