J.J. Spaun
United States
- PGA Championship Appearances
- 4
- Best PGA Championship Finish
- T35 (2018)
- World Ranking
- 26
- Turned Pro
- 2012
- Hometown
- Los Angeles, California
- College
- San Diego State University
- Height
- 5 ft 9 in
- Weight
- 182 lbs
Scorecard
Round Recaps
Bio
Is a season-pass holder at Disneyland.
Is of Filipino descent from his mother's side.
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
T37
Score
+1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 38 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 33 | 71 |
R2 | 4 | 3 | 3 | 2 | 5 | 3 | 4 | 4 | 4 | 32 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 36 | 68 |
R3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 72 |
R4 | 5 | 6 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 38 | 6 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 36 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 37 | 4 | 3 | 4 | 6 | 3 | 3 | 5 | 5 | 4 | 37 | 74 |
R2 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 35 | 4 | 2 | 4 | 5 | 5 | 3 | 6 | 6 | 5 | 40 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | 72 |
R2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 38 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T54
Score
+9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R2 | 4 | 5 | 2 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 72 |
R3 | 4 | 3 | 2 | 4 | 5 | 4 | 4 | 4 | 4 | 34 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 70 |
R4 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 2 | 4 | 37 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 38 | 75 |
Eagle+
Birdie
Bogey
Double+