J.T. Poston
United States
- PGA Championship Appearances
- 6
- Best PGA Championship Finish
- 5 (2025)
- World Ranking
- 46
- Age
- 32
- Turned Pro
- 2015
- Hometown
- Hickory, North Carolina
- College
- Western Carolina University
- Height
- 6 ft 2 in
- Weight
- 165 lbs
Scorecard
Round Recaps
Bio
Won the 2024 Shriners Children's Open for his third Career PGA Tour victory. Favorite sports teams are the North Carolina Tar Heels, Carolina Panthers and Atlanta Braves.
Enjoys hunting and fishing when away from the golf course.
Videos
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
T5
Score
-5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 34 | 68 |
R2 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 33 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 37 | 70 |
R3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 34 | 68 |
R4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
+5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 3 | 3 | 3 | 4 | 7 | 3 | 4 | 35 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 72 |
R2 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 38 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 37 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T40
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 3 | 6 | 4 | 4 | 4 | 38 | 4 | 2 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 34 | 72 |
R2 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 70 |
R3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 37 | 75 |
R4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 5 | 4 | 3 | 3 | 4 | 7 | 3 | 4 | 37 | 75 |
R2 | 5 | 5 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 38 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 40 | 78 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T75
Score
6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 2 | 4 | 34 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 2 | 4 | 33 | 67 |
R2 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 74 |
R3 | 5 | 5 | 3 | 6 | 4 | 4 | 3 | 3 | 4 | 37 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 38 | 75 |
R4 | 4 | 6 | 2 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 33 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T60
Score
+10
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 5 | 36 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 41 | 77 |
R2 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 2 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 32 | 67 |
R3 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 71 |
R4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 39 | 75 |
Eagle+
Birdie
Bogey
Double+