Jhonattan Vegas
Venezuela
- PGA Championship Appearances
- 7
- Best PGA Championship Finish
- 5 (2025)
- World Ranking
- 70
- Age
- 40
- Turned Pro
- 2008
- Hometown
- Maturin, Venezuela
- College
- University of Texas
- Height
- 6 ft 3 in
Scorecard
Round Recaps
Bio
Won the PGA Tour's 2024 3M Open for his third career victory on the PGA Tour. Picked up the game by playing with a broomstick and a rock. Eventually began playing at a nine-hole course near his home built for oil-camp employees.
Was a standout third baseman as a junior baseball player.
His coach, Franci Betancourt, was a a three-time World Cup participant for Venezuela in 1966, 1968 and 1975.
Knew very little English when he initially arrived in Houston.
Articles
Videos
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
T5
Score
-5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 30 | 6 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 34 | 64 |
R2 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 2 | 3 | 5 | 4 | 3 | 6 | 35 | 70 |
R3 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 5 | 37 | 73 |
R4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+12
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 38 | 73 |
R2 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 38 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 41 | 79 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Score
+13
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 3 | 4 | 6 | 5 | 3 | 4 | 3 | 5 | 37 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 2 | 5 | 39 | 76 |
R2 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 41 | 77 |
Eagle+
Birdie
Bogey
Double+