Jimmy Walker
United States
PGA Championship Wins
2016
- PGA Championship Appearances
- 13
- Best PGA Championship Finish
- 1 (2016)
- World Ranking
- 670
- Age
- 46
- Turned Pro
- 2001
- Hometown
- Oklahoma City, Oklahoma
- College
- Baylor University
- Height
- 6 ft 2 in
- Weight
- 180 lbs
Scorecard
Round Recaps
Bio
Learned the game from his father, who was a scratch golfer.
Met his wife, Erin, at a Korn Ferry Tour event in 2004, where she was a tournament volunteer. Erin is competitive in equestrian competitions. Father-in-law, Mark Stiegemeier, was the 1975 world champion in freestyle skiing.
Avid astrophotographer and his photos have been selected as NASA's astronomy photos of the day.
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
CUT
Score
+4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 2 | 5 | 37 | 72 |
R2 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 5 | 4 | 4 | 3 | 5 | 6 | 5 | 4 | 5 | 41 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 2 | 4 | 35 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 6 | 37 | 72 |
R2 | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 37 | 6 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 39 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 37 | 73 |
R2 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 37 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 5 | 39 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T64
Score
+8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 37 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 73 |
R2 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 38 | 74 |
R3 | 4 | 5 | 7 | 4 | 3 | 4 | 5 | 3 | 3 | 38 | 4 | 6 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 37 | 75 |
R4 | 5 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 40 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 37 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 3 | 4 | 36 | 73 |
R2 | 4 | 5 | 3 | 4 | 3 | 6 | 4 | 4 | 5 | 38 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T23
Score
+4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 6 | 3 | 6 | 3 | 2 | 4 | 35 | 70 |
R2 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 71 |
R4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+