Quail Hollow-Airship

Joaquin Niemann

chile.png
Chile
Joaquin Neimann LIV Headshot 2025
Joaquin Neimann LIV Headshot 2025

Joaquin Niemann

chile.png
Chile
PGA Championship Appearances
8
Best PGA Championship Finish
8 (2025)
World Ranking
87
Age
26
Turned Pro
2018
Hometown
Santiago, Chile
Height
6 ft 0 in
Weight
154 lbs

Scorecard

Round Recaps

Bio

Earned PGA TOUR card at age 19 in just his eighth TOUR start as a professional. When he turned professional in 2018, forfeited exemptions into the U.S. Open and Open Championship that year.

His father gave him plastic clubs at the age of 2 growing up in Santiago, Chile and learned the game while practicing on the range at Club de Polo y Equitacion San Cristobal.

Remembers hitting a 40-yard shot with real equipment at age four during a family BBQ at home and striking his grandmother in the leg. She wasn't seriously hurt but he said ‘it was a pretty good shot'.

Recruited by coach Steve Bradley, who already had his friend and fellow Chilean Claudio Correa on the roster at the University of South Florida, but did not attend after failing to gain entry due to his TOEFL (Test of English as a Foreign Language) scores.

Previous Performances

Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
T8
Score
-4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 4 3 5 4 4 35 5 4 4 3 4 5 4 3 4 36 71
R1 4 4 4 2 5 3 7 3 5 37 5 4 5 3 5 5 3 3 4 37 74
R2 5 4 4 3 4 3 3 4 4 34 4 4 3 3 3 4 4 4 4 33 67
R3 4 4 4 3 4 3 5 5 3 35 5 4 4 2 4 5 4 4 4 36 71
R4 3 4 4 3 5 3 3 4 4 33 4 5 4 3 3 4 4 4 4 35 68
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T39
Score
-7
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 3 3 4 4 5 5 3 4 35 4 3 5 3 4 5 4 4 6 38 73
R2 4 6 3 3 4 4 4 3 4 35 4 3 4 3 2 4 4 4 5 33 68
R3 4 4 3 4 4 4 5 3 4 35 4 3 4 4 3 4 4 4 4 34 69
R4 5 4 3 3 4 3 4 3 3 32 4 3 4 4 3 5 4 4 4 35 67
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+8
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 5 4 3 5 4 4 3 5 5 38 4 2 4 5 4 3 4 5 5 36 74
R2 4 5 3 4 3 4 6 4 5 38 4 4 5 5 4 3 4 4 3 36 74
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T23
Score
+2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 5 4 4 5 3 3 4 3 35 3 3 4 4 3 4 4 4 4 33 68
R2 4 5 4 5 4 4 5 4 3 38 3 3 3 5 3 5 4 3 4 33 71
R3 4 4 5 4 5 2 4 4 3 35 4 3 4 5 4 4 5 3 5 37 72
R4 4 4 3 4 5 5 5 3 4 37 5 3 4 4 3 4 4 3 4 34 71
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T30
Score
+2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 3 5 4 5 3 3 4 3 4 34 5 4 4 4 3 4 6 3 4 37 71
R2 4 4 6 4 4 4 4 2 4 36 4 5 3 4 3 4 6 3 4 36 72
R3 4 5 3 5 3 5 6 2 4 37 5 4 4 3 3 4 5 3 3 34 71
R4 4 7 4 5 3 4 5 3 4 39 4 5 4 5 4 4 4 3 4 37 76
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 6 4 4 4 5 4 3 4 4 38 5 3 5 4 5 5 4 3 3 37 75
R2 4 4 3 6 4 4 3 3 4 35 5 3 4 4 4 4 3 3 4 34 69
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Score
+6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 3 5 5 4 4 3 3 35 5 5 5 6 3 4 4 4 4 40 75
R2 3 4 3 5 4 4 4 3 5 35 4 4 4 4 5 5 4 3 3 36 71
Eagle+
Birdie
Bogey
Double+