Keith Mitchell
United States
- PGA Championship Appearances
- 5
- Best PGA Championship Finish
- T34 (2022)
- World Ranking
- 80
- Age
- 33
- Turned Pro
- 2014
- Hometown
- St. Simons Island, GA
- College
- University of Georgia
- Height
- 6 ft 1 in
- Weight
- 185 lbs
Scorecard
Round Recaps
Bio
Father, Jerry, introduced him to the game of golf, and more importantly, the idea of wearing a visor on the course. Mother, Cynthia, plans girls trips to his tournaments with her best friends, who have all known him his entire life. The members of the group, who call themselves the "Auntorage," travel to tournaments every few months and wear matching hats. Sister, Brindley, attended the University of St. Andrews in Scotland from 2009 to 2013.
Knows Peyton Manning and first met him at age 4. Partnered with Manning and Andy Roddick, among others, on Sweetens Cove, an award-winning nine-hole public golf course outside of his hometown of Chattanooga.
Articles
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
CUT
Score
+3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
R2 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 38 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 35 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
E
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 2 | 4 | 33 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 71 |
R2 | 5 | 4 | 3 | 4 | 4 | 4 | 7 | 4 | 3 | 38 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 33 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T58
Score
+10
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 2 | 5 | 3 | 4 | 4 | 4 | 4 | 33 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 36 | 69 |
R2 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 6 | 4 | 2 | 5 | 4 | 4 | 36 | 71 |
R3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 37 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 73 |
R4 | 4 | 3 | 3 | 7 | 3 | 4 | 5 | 6 | 4 | 39 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 38 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T34
Score
+4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 33 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 39 | 72 |
R2 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | 72 |
R3 | 3 | 5 | 5 | 4 | 6 | 3 | 4 | 3 | 4 | 37 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 72 |
R4 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 2 | 4 | 33 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T43
Score
E
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 34 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 34 | 68 |
R2 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 35 | 72 |
R3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 68 |
R4 | 4 | 4 | 2 | 5 | 5 | 5 | 5 | 3 | 4 | 37 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Score
+5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 2 | 5 | 40 | 74 |
R2 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 |
Eagle+
Birdie
Bogey
Double+