Kurt Kitayama
United States
- PGA Championship Appearances
- 5
- Best PGA Championship Finish
- T4 (2023)
- World Ranking
- 97
- Age
- 32
- Turned Pro
- 2015
- Hometown
- Chico, California
- College
- University of Nevada-Las Vegas
- Height
- 5 ft 7 in
- Weight
- 170 lbs
Scorecard
Round Recaps
Bio
Attended Chico High School in Chico, Calif.
Older brother, Daniel, played golf two years at Hawaii-Hilo.
First hole-in-one was on a par 4, the 16th hole at Southern Highlands GC in Las Vegas.
Lists "Entourage" and "Billy Madison" as his favorite movies.
Not many people know that he played basketball in high school.
Would trade places with Dwayne "The Rock" Johnson for a day because "he is a very successful man and an incredibly hard worker."
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
CUT
Score
+2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 38 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 73 |
R2 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 37 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T26
Score
-9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 33 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 68 |
R2 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 4 | 36 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 34 | 70 |
R3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 5 | 2 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 70 |
R4 | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 2 | 3 | 32 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 35 | 67 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T4
Score
-3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 6 | 36 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 34 | 70 |
R2 | 4 | 4 | 4 | 6 | 2 | 5 | 4 | 4 | 4 | 37 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 34 | 71 |
R3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 34 | 71 |
R4 | 3 | 4 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 32 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 33 | 65 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+10
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 7 | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 40 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 77 |
R2 | 5 | 6 | 5 | 4 | 3 | 6 | 4 | 2 | 4 | 39 | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 38 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T51
Score
1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 2 | 5 | 4 | 3 | 3 | 3 | 4 | 32 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 68 |
R2 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 6 | 37 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 3 | 5 | 35 | 72 |
R3 | 5 | 5 | 4 | 6 | 4 | 3 | 4 | 3 | 4 | 38 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 32 | 70 |
R4 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 6 | 39 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 32 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T64
Score
+11
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 37 | 74 |
R2 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 31 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 4 | 4 | 37 | 68 |
R3 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 39 | 4 | 4 | 5 | 6 | 3 | 5 | 4 | 3 | 4 | 38 | 77 |
R4 | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 36 | 3 | 3 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
Eagle+
Birdie
Bogey
Double+