Nicolai Højgaard
Denmark
- PGA Championship Appearances
- 4
- Best PGA Championship Finish
- 41 (2025)
- World Ranking
- 94
- Age
- 24
- Turned Pro
- 2019
- Hometown
- Billund, Denmark
- Height
- 6 ft 2 in
- Weight
- 193 lbs
Scorecard
Round Recaps
Bio
Danish professional golfer who currently plays on the PGA Tour and European Tour. In 2021, he and his twin brother, Rasmus, became the first brothers to win in back-to-back weeks on the European Tour. He also was part of the winning European 2023 Ryder Cup team. Finished runner-up in the PGA Tour's 2025 Zurich Classic.
Videos
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
T41
Score
+2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 37 | 72 |
R2 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 5 | 4 | 33 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 69 |
R3 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 6 | 41 | 77 |
R4 | 4 | 3 | 6 | 3 | 3 | 3 | 6 | 3 | 4 | 35 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 33 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T68
Score
-2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 5 | 36 | 70 |
R2 | 5 | 5 | 3 | 3 | 4 | 5 | 6 | 2 | 3 | 36 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 35 | 71 |
R3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 34 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 34 | 68 |
R4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 37 | 5 | 3 | 3 | 3 | 3 | 4 | 6 | 4 | 5 | 36 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T50
Score
+7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 5 | 7 | 4 | 4 | 39 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 37 | 76 |
R2 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 37 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 30 | 67 |
R3 | 4 | 5 | 3 | 5 | 2 | 4 | 4 | 5 | 5 | 37 | 3 | 3 | 4 | 5 | 4 | 2 | 6 | 4 | 5 | 36 | 73 |
R4 | 5 | 3 | 2 | 5 | 3 | 4 | 5 | 5 | 3 | 35 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 4 | 5 | 36 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+13
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 38 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 7 | 5 | 40 | 78 |
R2 | 3 | 5 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 39 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 75 |
Eagle+
Birdie
Bogey
Double+