Patton Kizzire
United States
- PGA Championship Appearances
- 4
- Best PGA Championship Finish
- T49 (2016)
- World Ranking
- 141
- Age
- 39
- Turned Pro
- 2008
- Hometown
- Montgomery, Alabama
- College
- Auburn University
- Height
- 6 ft 5 in
- Weight
- 220 lbs
Scorecard
Round Recaps
Bio
Earned his third career PGA Tour victory in the 2024 Procore Championship.
His father, Maxie, played baseball at the University of Alabama.
Dream foursome would be rounded out by his father, Aaron Rodgers and the late Payne Stewart.
Played for three different high schools in four years: Tuscasloosa Academy, Central High School and Northridge High School.
Attributes his move to Sea Island, Georgia in 2012 as the key to his success in 2015 on the Korn Ferry Tour and eventually on the PGA TOUR.
Was born in Montgomery and at age 2 moved to Tuscaloosa, where he stayed through the beginning of college.
Went to high school with Major League Baseball pitcher David Robertson.
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
WD
Score
-
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 38 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 36 | 74 |
R2 | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 41 | 5 | - | - | - | - | - | - | - | - | - | 41 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T75
Score
+15
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 4 | 6 | 2 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | 69 |
R2 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 38 | 75 |
R3 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 3 | 5 | 40 | 3 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 38 | 78 |
R4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 38 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Score
+5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 70 |
R2 | 4 | 3 | 3 | 6 | 6 | 5 | 4 | 3 | 4 | 38 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 75 |
Eagle+
Birdie
Bogey
Double+