Russell Henley
United States
- PGA Championship Appearances
- 11
- Best PGA Championship Finish
- T12 (2015)
- World Ranking
- 8
- Age
- 36
- Turned Pro
- 2011
- Hometown
- Macon, GA
- College
- University of Georgia
- Height
- 6 ft 0 in
- Weight
- 180 lbs
Scorecard
Round Recaps
Bio
Established Kevin Brown Celebrity Classic Golf Tournament to benefit the Macon Rescue Mission and FCA which gives medical care to those in need in his hometown.
Won the PGA Tour's 2025 Arnold Palmer Invitational for his fifth career victory on the circuit.
Wife, Teil Duncan, is a well-known painter based out of Charleston, South Carolina.
Is an avid guitar player himself and has played onstage with O.A.R. and Darius Rucker at PGA TOUR events.
Superstitions include never talking about a score in an upcoming round.
Bucket list includes skydiving, visiting Italy and winning the Masters.
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
CUT
Score
+10
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 39 | 5 | 4 | 4 | 3 | 4 | 6 | 5 | 3 | 4 | 38 | 77 |
R2 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 6 | 39 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T23
Score
-10
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 33 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 70 |
R2 | 4 | 4 | 2 | 4 | 4 | 3 | 5 | 2 | 4 | 32 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 37 | 69 |
R3 | 5 | 4 | 2 | 3 | 3 | 4 | 5 | 3 | 4 | 33 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 33 | 66 |
R4 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 6 | 3 | 4 | 5 | 4 | 4 | 37 | 5 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 36 | 73 |
R2 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 37 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T60
Score
+9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 33 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 70 |
R2 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 3 | 2 | 5 | 6 | 2 | 4 | 5 | 4 | 5 | 36 | 73 |
R3 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 38 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 32 | 70 |
R4 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 40 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T71
Score
+9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 38 | 5 | 6 | 3 | 4 | 4 | 4 | 6 | 3 | 5 | 40 | 78 |
R2 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 3 | 5 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 35 | 70 |
R3 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 38 | 74 |
R4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 36 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 39 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T37
Score
-1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 39 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 32 | 71 |
R2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 34 | 69 |
R3 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 5 | 33 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | 71 |
R4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 68 |
Eagle+
Birdie
Bogey
Double+