Ryan Fox
New Zealand
- PGA Championship Appearances
- 7
- Best PGA Championship Finish
- T23 (2023)
- World Ranking
- 57
- Age
- 38
- Turned Pro
- 2011
- Hometown
- New Zealand
- Height
- 6 ft 1 in
- Weight
- 220 lbs
Scorecard
Round Recaps
Bio
Chipped his way into the 2025 PGA Championship by winning a one-hole playoff at the PGA Tour's ONEflight Myrtle Beach Classic to secure his spot in the championship. It is his first career PGA Tour title.
Son of rugby New Zealand All Black legend Grant Fox. His grandfather, Merv Wallace, was a professional cricketer.
Represented New Zealand in the Olympics in 2016 and 2020.
Enjoys fishing, reading, rugby and cricket.
Articles
Videos
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
T28
Score
-1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 34 | 4 | 4 | 4 | 2 | 3 | 5 | 4 | 3 | 4 | 33 | 67 |
R2 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 34 | 71 |
R3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 2 | 5 | 38 | 72 |
R4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 37 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 36 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
75
Score
+2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 34 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 38 | 72 |
R2 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 68 |
R3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 72 |
R4 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 6 | 2 | 5 | 3 | 3 | 4 | 4 | 5 | 6 | 38 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T23
Score
+3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 33 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 35 | 68 |
R2 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 37 | 73 |
R3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 35 | 71 |
R4 | 4 | 4 | 4 | 6 | 2 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
54
Score
+7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 35 | 70 |
R2 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 5 | 34 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 70 |
R3 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 70 |
R4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 5 | 3 | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 40 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Score
+8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 38 | 4 | 5 | 4 | 7 | 3 | 5 | 4 | 4 | 4 | 40 | 78 |
R2 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 34 | 70 |
Eagle+
Birdie
Bogey
Double+