Sami Valimaki
Finland
- PGA Championship Appearances
- 2
- World Ranking
- 99
- Age
- 26
- Turned Pro
- 2019
- Hometown
- Nokia, Finland
- Height
- 6 ft 2 in
- Weight
- 233 lbs
Scorecard
Round Recaps
Bio
Finnish professional golfer who plays on the PGA Tour and the European Tour. In his 6th European Tour start, he won the 2020 Oman Open.
Rurned professional in early 2019 after the completion of his military service in Finland. He played mostly on the Pro Golf Tour during 2019. He won his first professional victory in February at the Open Casa Green Golf in Morocco.
He won twice more on the tour in August and also won the end-of-season Castanea Resort Championship for his fourth win of the season. Despite his four wins he only finished second in the Order of Merit.
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
CUT
Score
+9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 38 | 4 | 4 | 4 | 2 | 4 | 7 | 4 | 3 | 4 | 36 | 74 |
R2 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 37 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 40 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
E
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 2 | 5 | 35 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 35 | 70 |
R2 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 37 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 35 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+10
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 37 | 3 | 5 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 41 | 78 |
R2 | 4 | 6 | 3 | 4 | 2 | 5 | 6 | 3 | 5 | 38 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 38 | 76 |
Eagle+
Birdie
Bogey
Double+