Sepp Straka
Austria
- PGA Championship Appearances
- 4
- Best PGA Championship Finish
- T7 (2023)
- World Ranking
- 9
- Age
- 32
- Turned Pro
- 2016
- Hometown
- Vienna, Austria
- College
- University of Georgia
- Height
- 6 ft 3 in
- Weight
- 235 lbs
Scorecard
Round Recaps
Bio
Won the PGA Tour's 2025 The American Express for his third career victory on the domestic circuit. Was born in Austria and lived in Vienna until age 14 when his family moved to Valdosta, Georgia. Played for the Austrian National Team. First Austrian-born player to earn a PGA TOUR card.
Huge University of Georgia football fan and Atlanta Braves fan.
Has a twin brother, Sam, who also played on the University of Georgia golf team.
Articles
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
CUT
Score
+2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | 5 | 5 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 36 | 73 |
R2 | 4 | 5 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
+2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 6 | 2 | 3 | 4 | 4 | 5 | 2 | 4 | 34 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 37 | 71 |
R2 | 5 | 4 | 3 | 3 | 4 | 4 | 6 | 3 | 3 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 38 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T7
Score
-2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 33 | 69 |
R2 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 36 | 71 |
R3 | 5 | 4 | 4 | 6 | 2 | 5 | 4 | 3 | 5 | 38 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 5 | 35 | 73 |
R4 | 3 | 3 | 3 | 5 | 2 | 5 | 4 | 3 | 5 | 33 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 5 | 32 | 65 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
78
Score
+18
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 3 | 4 | 33 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 38 | 71 |
R2 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 6 | 37 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 72 |
R3 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 7 | 44 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 35 | 79 |
R4 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 37 | 6 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 39 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T66
Score
3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 2 | 4 | 36 | 70 |
R2 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 37 | 71 |
R3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 35 | 71 |
R4 | 7 | 4 | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 38 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 5 | 33 | 71 |
Eagle+
Birdie
Bogey
Double+