Shane Lowry
Ireland
- PGA Championship Appearances
- 13
- Best PGA Championship Finish
- T4 (2021)
- World Ranking
- 10
- Age
- 38
- Turned Pro
- 2009
- Hometown
- Clara, County Offaly, Ireland
- College
- University College Dublin
- Height
- 6 ft 1 in
- Weight
- 216 lbs
Scorecard
Round Recaps
Bio
Earned his third career PGA Tour victory at last year's Zurich Classic. His father, Brendan, was a well-known and successful Gaelic football star who played on the All-Ireland Championship team (County Offaly in 1982).
Began playing golf at age 13, inspired by his uncles, who were avid fans of the sport. Was a 12 handicap after one year of playing and was a single-digit player before his 15th birthday.
Also competed in rugby, soccer, Gaelic football and hurling.
Articles
Videos
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
CUT
Score
+2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 5 | 4 | 3 | 2 | 4 | 3 | 5 | 4 | 5 | 35 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 3 | 38 | 73 |
R2 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 35 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T6
Score
-14
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 69 |
R2 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 34 | 69 |
R3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 29 | 5 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 5 | 33 | 62 |
R4 | 4 | 4 | 2 | 3 | 4 | 4 | 5 | 4 | 4 | 34 | 5 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 5 | 36 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T12
Score
E
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 37 | 73 |
R2 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 5 | 5 | 32 | 67 |
R3 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 36 | 71 |
R4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 5 | 4 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T23
Score
+2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R2 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 39 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 33 | 72 |
R3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
R4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T4
Score
-2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 37 | 73 |
R2 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
R3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 37 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 36 | 73 |
R4 | 5 | 4 | 3 | 5 | 2 | 5 | 5 | 3 | 3 | 35 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T66
Score
3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 33 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 35 | 68 |
R2 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 35 | 6 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 37 | 72 |
R3 | 4 | 3 | 3 | 4 | 5 | 6 | 3 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 33 | 69 |
R4 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 38 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T8
Score
+1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 38 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 37 | 75 |
R2 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 35 | 69 |
R3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 33 | 68 |
R4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 69 |
Eagle+
Birdie
Bogey
Double+