D022260.jpg

Shaun Micheel

united-states.png
United States
Shaun Micheel
Shaun Micheel

Shaun Micheel

united-states.png
United States

PGA Championship Wins

2003
PGA Championship Appearances
21
Best PGA Championship Finish
1 (2003)
World Ranking
4577
Age
56
Turned Pro
1992
Hometown
Orlando, Florida
College
Indiana University
Height
6 ft 0 in
Weight
185 lbs

Scorecard

Round Recaps

Bio

Friends with the rock band KISS and was a backstage guest of the band in Columbus, OH, the week following the 2003 PGA victory.

Wife, Stephanie, graduated from LSU and is an attorney. Father was one of the original pilots for FedEx in 1973.

Was honored with the 1994 Sons of Confederate Veterans Award for Bravery after saving two people from a sinking car while at a golf tournament in New Bern, NC.

Articles

Previous Performances

Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
CUT
Score
+8
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 4 3 5 4 4 35 5 4 4 3 4 5 4 3 4 36 71
R1 4 3 4 4 5 2 5 4 5 36 6 4 5 3 3 5 4 4 4 38 74
R2 4 4 5 3 5 4 4 4 4 37 4 3 4 4 4 5 5 4 6 39 76
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
+10
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 5 4 3 5 5 5 6 2 4 39 5 3 4 4 3 5 4 4 5 37 76
R2 5 4 3 4 4 4 4 3 5 36 5 3 5 5 4 6 4 4 4 40 76
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+23
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 5 3 4 3 4 5 4 5 37 4 4 4 6 4 6 6 5 5 44 81
R2 4 4 3 8 3 5 4 4 4 39 4 5 5 6 5 3 4 5 6 43 82
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+13
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 5 5 4 5 3 4 4 4 38 3 3 5 4 4 4 6 4 5 38 76
R2 4 5 4 4 6 4 5 3 3 38 4 3 4 5 4 5 5 5 4 39 77
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+17
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 5 5 4 4 4 5 5 3 4 39 5 6 4 4 4 4 6 5 4 42 81
R2 5 6 4 5 3 4 5 3 4 39 4 7 4 4 3 6 6 3 4 41 80
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
9
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 4 3 5 3 4 4 3 4 34 6 3 5 5 4 4 4 3 4 38 72
R2 6 4 3 6 5 4 5 3 5 41 5 3 5 4 5 4 3 3 4 36 77
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Score
+14
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 3 4 4 5 4 5 6 3 5 39 4 4 5 5 3 5 4 3 5 38 77
R2 4 4 3 4 5 4 3 3 7 37 4 3 6 5 4 4 6 3 5 40 77
Eagle+
Birdie
Bogey
Double+