Stephan Jaeger
Germany
- PGA Championship Appearances
- 3
- Best PGA Championship Finish
- T50 (2023)
- World Ranking
- 42
- Age
- 36
- Turned Pro
- 2012
- Hometown
- Munich, Germany
- College
- University of Tennessee-Chattanooga
- Height
- 5 ft 9 in
- Weight
- 170 lbs
Scorecard
Round Recaps
Bio
Won the 2024 Texas Children's Houston Open for his first career victory on the PGA Tour.
Moved to the United States as an exchange student in summer 2006. At the time, he was 17 years old and barely spoke English. Attended Baylor School in Chattanooga, Tennessee -- which his family learned about via an exchange agency in Germany -- for his junior and senior years. Teammates on the golf team included Keith Mitchell (Class of 2010) and Harris English (Class of 2007).
Inducted into the Baylor School Sports Hall of Fame in 2018.
Loves cars and racing. Would be a rally car driver if he were not a golfer.
His family remains in Germany and he still speaks German fluently.
Videos
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
70
Score
+8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 32 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 35 | 67 |
R2 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 34 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 41 | 75 |
R3 | 4 | 4 | 5 | 3 | 4 | 4 | 7 | 4 | 3 | 38 | 4 | 4 | 4 | 3 | 3 | 8 | 4 | 3 | 5 | 38 | 76 |
R4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 38 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 36 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
76
Score
+5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 35 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 35 | 70 |
R2 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 37 | 71 |
R3 | 5 | 4 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 31 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 39 | 70 |
R4 | 5 | 4 | 3 | 4 | 4 | 5 | 7 | 3 | 4 | 39 | 5 | 3 | 4 | 6 | 3 | 6 | 4 | 4 | 4 | 39 | 78 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T50
Score
+7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 37 | 72 |
R2 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 6 | 4 | 2 | 5 | 4 | 4 | 36 | 70 |
R3 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 69 |
R4 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 4 | 40 | 76 |
Eagle+
Birdie
Bogey
Double+