Takumi Kanaya
Japan
- PGA Championship Appearances
- 3
- World Ranking
- 165
- Age
- 27
- Turned Pro
- 2020
- Hometown
- Hiroshima, Japan
- Height
- 5 ft 7 in
- Weight
- 165 lbs
Scorecard
Round Recaps
Bio
Japanese professional golfer. Finished T5 in the PGA Tour's CJ Cup in early May.
He had an exceptionally successful amateur career and was world ranked number 1 in the World Amateur Golf Ranking for 55 weeks.
He also won a professional event on the 2019 Japan Golf Tour while still an amateur.
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
CUT
Score
+3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 4 | 4 | 5 | 2 | 3 | 3 | 5 | 5 | 5 | 36 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 39 | 75 |
R2 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
+2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 5 | 5 | 3 | 4 | 4 | 5 | 6 | 3 | 3 | 38 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 37 | 75 |
R2 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 35 | 5 | 2 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+13
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 38 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 6 | 39 | 77 |
R2 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 38 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+17
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | 4 | 5 | 4 | 3 | 3 | 5 | 7 | 3 | 4 | 38 | 75 |
R2 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 38 | 4 | 6 | 6 | 4 | 4 | 4 | 6 | 9 | 5 | 48 | 86 |
Eagle+
Birdie
Bogey
Double+