Taylor Moore
United States
- PGA Championship Appearances
- 3
- Best PGA Championship Finish
- T12 (2024)
- World Ranking
- 90
- Age
- 31
- Turned Pro
- 2016
- Hometown
- San Angelo, Texas
- College
- University of Arkansas 2016, Sports Management
- Height
- 5 ft 9 in
- Weight
- 160 lbs
Scorecard
Round Recaps
Bio
Nearly chose to play varsity baseball before choosing golf at the University of Arkansas.
Lists getting his first college win as his biggest thrill in golf.
Favorite pro teams are the Oklahoma City Thunder, Dallas Cowboys and Toronto Blue Jays.
Favorite musicians are Led Zeppelin and Blue Oyster Cult.
Personal motto is "own what you do."
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
T19
Score
-2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 73 |
R2 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 34 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 2 | 5 | 35 | 69 |
R3 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 35 | 70 |
R4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 34 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T12
Score
-12
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 32 | 6 | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 35 | 67 |
R2 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 33 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 68 |
R3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 2 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 34 | 69 |
R4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 33 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T72
Score
+15
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 37 | 4 | 3 | 4 | 6 | 5 | 2 | 4 | 5 | 4 | 37 | 74 |
R2 | 6 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 32 | 69 |
R3 | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 40 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 38 | 78 |
R4 | 4 | 4 | 4 | 6 | 2 | 4 | 7 | 4 | 4 | 39 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 74 |
Eagle+
Birdie
Bogey
Double+