Quail Hollow-Airship

Thorbjørn Olesen

denmark.png
Denmark
Thorbjørn Olesen
Thorbjørn Olesen

Thorbjørn Olesen

denmark.png
Denmark
PGA Championship Appearances
10
Best PGA Championship Finish
T27 (2012)
World Ranking
79
Age
35
Turned Pro
2008
Hometown
Fureso, Denmark
Height
5 ft 9 in
Weight
152 lbs

Scorecard

Round Recaps

Bio

Finished T5 in the PGA Tour's Valero Texas Open in early April. Is a big soccer fan, who shares his rooting interests between FC Copenhagen and Manchester United.

Is close friends with Soren Hansen and plays a lot of practice rounds with the player he calls his idol.

For many years, was known as Jacob but dropped his given name and went with his middle name because it is far less common in Denmark.

Previous Performances

Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
T33
Score
E
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 4 3 5 4 4 35 5 4 4 3 4 5 4 3 4 36 71
R1 5 3 6 3 4 2 4 3 5 35 4 5 4 3 4 5 4 3 4 36 71
R2 4 4 5 3 4 2 4 3 5 34 6 4 5 3 4 5 3 3 4 37 71
R3 4 4 5 2 4 4 5 4 4 36 4 5 4 3 3 5 4 4 4 36 72
R4 4 3 4 3 3 3 4 4 4 32 4 4 5 3 4 4 4 4 6 38 70
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T53
Score
-5
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 5 3 4 4 3 5 3 4 35 4 3 4 4 3 4 4 4 4 34 69
R2 4 4 2 4 3 5 5 3 4 34 4 3 4 4 4 4 5 5 4 37 71
R3 4 5 3 3 4 4 6 2 4 35 5 3 4 3 3 4 5 3 4 34 69
R4 4 4 3 4 3 4 4 2 4 32 5 4 4 4 3 4 5 4 5 38 70
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+11
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 3 4 3 4 4 5 4 35 4 3 4 6 5 4 4 4 5 39 74
R2 5 3 3 6 3 4 5 4 6 39 4 3 5 5 4 4 4 5 4 38 77
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T64
Score
+11
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 3 5 4 4 4 5 4 37 4 5 4 5 2 4 5 3 4 36 73
R2 4 5 4 4 5 4 3 3 4 36 4 3 4 4 3 5 4 3 4 34 70
R3 4 4 3 5 4 4 4 3 3 34 5 4 4 4 3 5 4 4 4 37 71
R4 3 3 3 5 4 5 5 3 5 36 4 5 5 5 4 4 6 4 4 41 77
Eagle+
Birdie
Bogey
Double+