Thriston Lawrence
South Africa
- PGA Championship Appearances
- 2
- Best PGA Championship Finish
- T62 (2023)
- World Ranking
- 86
- Age
- 28
- Turned Pro
- 2014
- Hometown
- Kempton Park, South Africa
- Height
- 5 ft 11 in
- Weight
- 220 lbs
Scorecard
Round Recaps
Bio
Won the 2015 Order of Merit on the Middle East and North Africa Tour.
Also won the Big Easy Challenge 15 on the Big Easy Tour in 2018.
Favorite golf memory as a fan was walking with Ernie Els at Leopard Creek around the time he was 8 years old.
He was named Sir Henry Cotton Rookie of the Year for the 2022 DP World Tour season.
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
CUT
Score
+3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 5 | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 38 | 73 |
R2 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 36 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
+11
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 37 | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 38 | 75 |
R2 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 3 | 4 | 43 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 78 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T62
Score
+11
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 38 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 37 | 75 |
R2 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 2 | 4 | 4 | 4 | 33 | 69 |
R3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 39 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 34 | 73 |
R4 | 5 | 4 | 3 | 6 | 2 | 5 | 5 | 4 | 4 | 38 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 74 |
Eagle+
Birdie
Bogey
Double+