Tom Hoge
United States
- PGA Championship Appearances
- 5
- Best PGA Championship Finish
- T9 (2022)
- World Ranking
- 43
- Age
- 36
- Turned Pro
- 2011
- Hometown
- Statesville, North Carolina
- College
- Texas Christian University
- Height
- 6 ft 1 in
- Weight
- 175 lbs
Scorecard
Round Recaps
Bio
Favorite TV show is "Modern Family." Favorite entertainer is Rob Baird.
Grew up playing golf at Fargo Country Club, where his parents were members. Hoge says the club has a great par-3 course, recalling, "Starting when I was about three years old, I began tagging along with my parents and older brother, Charlie, and we went around the par 3 so many times I can't remember." Hoge also remembered playing 72 holes at the club one fall day when school wasn't in session.
Inducted to the Texas Christian University Athletics Hall of Fame in October 2024, becoming the eighth men's golf inductee.
Favorite food is ice cream. Favorite college teams are Texas Christian and North Carolina in basketball.
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
CUT
Score
+2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 39 | 75 |
R2 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T23
Score
-10
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 5 | 2 | 3 | 4 | 4 | 4 | 2 | 4 | 31 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 66 |
R2 | 5 | 4 | 3 | 6 | 3 | 4 | 6 | 3 | 4 | 38 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 73 |
R3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 32 | 68 |
R4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 67 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T58
Score
+10
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 39 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 35 | 74 |
R2 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 3 | 3 | 3 | 5 | 4 | 2 | 5 | 4 | 5 | 34 | 70 |
R3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 38 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 34 | 72 |
R4 | 3 | 4 | 2 | 7 | 2 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 4 | 38 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T9
Score
-1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 33 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 33 | 66 |
R2 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 4 | 38 | 5 | 3 | 5 | 4 | 2 | 3 | 6 | 4 | 4 | 36 | 74 |
R3 | 3 | 6 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 36 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 70 |
R4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 36 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T64
Score
+8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 7 | 3 | 4 | 39 | 74 |
R2 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 6 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 39 | 75 |
R3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 2 | 5 | 37 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 74 |
R4 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 3 | 4 | 36 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T58
Score
2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 2 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
R2 | 4 | 3 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 68 |
R3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
R4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 32 | 5 | 3 | 5 | 4 | 6 | 5 | 3 | 3 | 4 | 38 | 70 |
Eagle+
Birdie
Bogey
Double+