Tommy Fleetwood
England
- PGA Championship Appearances
- 11
- Best PGA Championship Finish
- T5 (2022)
- World Ranking
- 13
- Age
- 34
- Turned Pro
- 2010
- Hometown
- Southport, England
- Height
- 5 ft 11 in
- Weight
- 168 lbs
Scorecard
Round Recaps
Bio
When he was a child, he and his father, Pete, used to sneak on to Royal Birkdale. Would later make his first cut in an Open Championship at Royal Birkdale in 2017.
His wife Clare is also his manager. Along with Clare's two children, the couple have a boy, Franklin, born in October 2017.
Reads a lot of books including detective stories, historical books and biographies.
Loves yoga and meditation and uses the Headspace app.
Watches lots of other sports including football, rugby, darts and loves following Everton Football Club.
Articles
Videos
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
T41
Score
+2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 34 | 70 |
R2 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 35 | 70 |
R3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 40 | 76 |
R4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 33 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 37 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T26
Score
-9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 36 | 72 |
R2 | 4 | 4 | 2 | 4 | 4 | 5 | 5 | 3 | 4 | 35 | 6 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 34 | 69 |
R3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 34 | 69 |
R4 | 4 | 5 | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 31 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 34 | 65 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T18
Score
+2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 36 | 72 |
R2 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 71 |
R3 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 68 |
R4 | 4 | 4 | 4 | 5 | 2 | 6 | 4 | 4 | 5 | 38 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T5
Score
-3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 2 | 4 | 35 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 71 |
R2 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 70 |
R3 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 37 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 32 | 69 |
R4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 5 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 31 | 67 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 4 | 3 | 7 | 4 | 4 | 5 | 39 | 76 |
R2 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 4 | 39 | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 4 | 4 | 36 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T29
Score
-3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 5 | 2 | 5 | 6 | 4 | 4 | 4 | 2 | 5 | 37 | 70 |
R2 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 31 | 64 |
R3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 34 | 70 |
R4 | 4 | 4 | 3 | 5 | 3 | 6 | 3 | 3 | 5 | 36 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T48
Score
+8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 3 | 33 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 34 | 67 |
R2 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 2 | 3 | 32 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 39 | 71 |
R3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 36 | 72 |
R4 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 4 | 40 | 5 | 4 | 4 | 6 | 3 | 3 | 6 | 3 | 4 | 38 | 78 |
Eagle+
Birdie
Bogey
Double+