Tyrrell Hatton
England
- PGA Championship Appearances
- 11
- Best PGA Championship Finish
- T10 (2018, 2016)
- World Ranking
- 20
- Age
- 33
- Turned Pro
- 2011
- Hometown
- High Wycombe, England
- Height
- 5 ft 9 in
- Weight
- 161 lbs
Scorecard
Round Recaps
Bio
Favorites vacation spot is the Maldives and his favorite team is Liverpool.
Began playing golf at age 3, learning the game at a local par-3 course. Decided he wanted to be a European Tour player when he attended the BMW PGA Championship at Wentworth Club. Attended the event numerous times, traveling 30 minutes from his home in Marlow.
Articles
Videos
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
T60
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 68 |
R2 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 2 | 7 | 37 | 73 |
R3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 72 |
R4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 36 | 5 | 5 | 4 | 3 | 3 | 4 | 6 | 5 | 6 | 41 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T63
Score
-3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 5 | 2 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 2 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 35 | 71 |
R2 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 33 | 5 | 3 | 5 | 4 | 2 | 4 | 4 | 4 | 5 | 36 | 69 |
R3 | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 68 |
R4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 6 | 39 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T15
Score
+1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 6 | 3 | 6 | 3 | 5 | 5 | 4 | 5 | 42 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 5 | 4 | 35 | 77 |
R2 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 36 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 32 | 68 |
R3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 33 | 69 |
R4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 2 | 3 | 6 | 3 | 3 | 3 | 5 | 4 | 33 | 67 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T13
Score
E
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 35 | 70 |
R2 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 35 | 4 | 3 | 3 | 4 | 2 | 3 | 5 | 4 | 5 | 33 | 68 |
R3 | 3 | 7 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 39 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 35 | 74 |
R4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 33 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T38
Score
+3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 36 | 71 |
R2 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 7 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 40 | 75 |
R3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 4 | 7 | 4 | 3 | 2 | 5 | 5 | 3 | 3 | 36 | 73 |
R4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 7 | 5 | 4 | 5 | 2 | 3 | 4 | 3 | 4 | 37 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 37 | 72 |
R2 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 2 | 5 | 34 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T48
Score
+8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 5 | 33 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 38 | 71 |
R2 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 33 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 69 |
R3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 36 | 72 |
R4 | 4 | 5 | 2 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 40 | 76 |
Eagle+
Birdie
Bogey
Double+