Victor Perez
France
- PGA Championship Appearances
- 4
- Best PGA Championship Finish
- T12 (2023)
- World Ranking
- 105
- Age
- 32
- Turned Pro
- 2015
- Hometown
- Semeac, France
- College
- University of New Mexico
- Height
- 6 ft 5 in
- Weight
- 210 lbs
Scorecard
Round Recaps
Bio
Favorite athletes are Tom Brady and Roger Federer.
Has two two dogs, both Vizslas, named Zuma and Gaia.
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
CUT
Score
+3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 37 | 73 |
R2 | 4 | 4 | 5 | 2 | 4 | 3 | 5 | 3 | 5 | 35 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 37 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
+8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 38 | 6 | 3 | 4 | 4 | 3 | 6 | 5 | 5 | 5 | 41 | 79 |
R2 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 6 | 5 | 3 | 4 | 3 | 3 | 4 | 35 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T12
Score
E
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R2 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 5 | 4 | 35 | 72 |
R3 | 4 | 4 | 3 | 5 | 2 | 5 | 5 | 3 | 6 | 37 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 32 | 69 |
R4 | 4 | 3 | 2 | 4 | 2 | 4 | 5 | 5 | 3 | 32 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 37 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 38 | 5 | 6 | 4 | 3 | 3 | 7 | 5 | 3 | 4 | 40 | 78 |
R2 | 5 | 5 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 37 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T22
Score
-4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 34 | 70 |
R2 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 34 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 35 | 69 |
R3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 69 |
R4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 2 | 4 | 33 | 68 |
Eagle+
Birdie
Bogey
Double+