Quail Hollow-Airship

Viktor Hovland

norway.png
Norway
Viktor Hovland
Viktor Hovland

Viktor Hovland

norway.png
Norway
PGA Championship Appearances
6
Best PGA Championship Finish
T2 (2023)
World Ranking
11
Age
27
Turned Pro
2019
Hometown
Oslo, Norway
College
Oklahoma State University
Height
5 ft 10 in
Weight
165 lbs

Scorecard

Round Recaps

Bio

Won the PGA Tour's 2025 Valspar Championship for his seventh career victory on the circuit.
Born and raised in Oslo, Norway where he is known for making history as the first Norwegian player to win the U.S. Amateur (2018) and the first player from Norway to compete in the Masters (2019).

Father, Harald, picked up golf while he was living and working in the United States (St. Louis) as an engineer. He brought golf clubs back to Norway and taught Viktor to play at age 11. Viktor spent most of the year practicing golf at an indoor driving range.

Competed at Oklahoma State with teammates Kristoffer Ventura and Matthew Wolff.

Learned English by watching movies, specifically historical dramas like "Lincoln" and "Amistad."

Grew up interested in soccer and taekwondo.

Loves metal music like Metallica, Tool and System of the Down.

Articles

Videos

Previous Performances

Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
T28
Score
-1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 4 3 5 4 4 35 5 4 4 3 4 5 4 3 4 36 71
R1 4 4 3 3 4 3 4 3 4 32 5 5 5 3 4 4 3 3 5 37 69
R2 5 4 4 4 4 3 4 4 3 35 5 3 6 3 4 4 4 2 5 36 71
R3 4 3 4 4 4 3 5 3 4 34 5 4 5 3 4 6 4 3 4 38 72
R4 5 4 4 3 5 4 4 2 4 35 4 4 4 3 4 4 5 4 4 36 71
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
3
Score
-18
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 4 3 4 4 4 4 3 4 34 4 3 3 3 4 4 3 5 5 34 68
R2 4 4 3 2 5 3 4 3 4 32 4 2 5 4 3 4 4 4 4 34 66
R3 4 4 3 4 4 4 4 2 4 33 5 3 4 4 3 3 4 3 4 33 66
R4 4 4 3 4 3 3 4 3 4 32 4 3 3 3 3 4 4 4 6 34 66
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T2
Score
-7
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 3 3 4 3 5 4 4 4 34 5 3 5 4 3 2 4 4 4 34 68
R2 3 3 4 5 3 4 4 4 4 34 3 3 4 5 4 3 4 4 3 33 67
R3 4 4 3 6 4 4 4 3 4 36 4 2 3 5 4 3 4 4 5 34 70
R4 4 4 3 4 2 4 5 4 4 34 4 3 4 4 3 3 6 4 3 34 68
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T41
Score
+5
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 3 4 5 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R2 4 4 4 3 6 3 4 3 4 35 4 2 5 5 3 4 4 4 4 35 70
R3 5 4 4 4 5 2 5 3 5 37 5 3 4 5 4 4 4 4 5 38 75
R4 4 4 4 4 4 4 4 3 5 36 5 4 4 4 3 3 4 3 4 34 70
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T30
Score
+2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 5 4 4 4 3 4 5 2 4 35 4 4 4 4 3 4 4 3 4 34 69
R2 3 5 5 6 3 3 5 3 4 37 4 4 4 6 4 5 4 3 4 38 75
R3 4 5 6 4 3 4 5 3 4 38 3 4 4 5 3 4 6 4 4 37 75
R4 3 5 3 4 3 3 6 3 4 34 4 5 5 4 4 4 4 3 4 37 71
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T33
Score
-2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 5 2 4 4 4 3 3 5 34 5 2 4 4 5 4 3 3 4 34 68
R2 4 4 3 4 4 4 5 3 4 35 4 3 4 5 5 4 4 3 4 36 71
R3 4 4 3 5 4 4 4 4 4 36 6 4 4 5 4 3 4 3 4 37 73
R4 4 4 3 4 3 4 4 4 4 34 4 3 4 4 3 4 3 3 4 32 66
Eagle+
Birdie
Bogey
Double+