Xander Schauffele
United States
PGA Championship Wins
2024
- PGA Championship Appearances
- 9
- Best PGA Championship Finish
- 1 (2024)
- World Ranking
- 3
- Age
- 31
- Turned Pro
- 2015
- Hometown
- San Diego, California
- College
- San Diego State University
- Height
- 5 ft 10 in
- Weight
- 175 lbs
Scorecard
Round Recaps
Bio
Won the 2024 PGA Championship, his first career major title, for his first of two majors last year along with the Open Championship.
Although born in La Jolla, California, he belongs to four nationalities. His mother is from Taiwan (but grew up in Japan) and his father is half-French and half-German.
Plays out of Bernardo Heights Country Club in San Diego.
Is part of golf's high school Class of 2011 that includes, among others, Jordan Spieth, Justin Thomas and Daniel Berger.
His father, Stefan, was an elite athlete in Germany before he was hit by a drunk-driver in a head-on collision which ended his dreams of being an Olympic athlete.
Articles
Videos
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
T28
Score
-1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R1 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 34 | 4 | 4 | 4 | 3 | 5 | 5 | 6 | 3 | 4 | 38 | 72 |
R2 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 37 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 71 |
R3 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 37 | 72 |
R4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 2 | 4 | 32 | 4 | 4 | 4 | 3 | 3 | 5 | 6 | 4 | 3 | 36 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
1
Score
-21
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 31 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 31 | 62 |
R2 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 32 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 68 |
R3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 2 | 6 | 4 | 3 | 4 | 34 | 68 |
R4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 31 | 6 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 65 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T18
Score
+2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 6 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 38 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 34 | 72 |
R2 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 39 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 33 | 72 |
R3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 34 | 71 |
R4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 33 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 67 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T13
Score
E
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 4 | 34 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 68 |
R2 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 37 | 73 |
R3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 33 | 69 |
R4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 38 | 73 |
R2 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 4 | 7 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 40 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T10
Score
-8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 32 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 66 |
R2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 70 |
R3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 69 |
R4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 33 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 34 | 67 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T16
Score
+3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 37 | 70 |
R2 | 4 | 4 | 2 | 5 | 5 | 5 | 5 | 3 | 4 | 37 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 32 | 69 |
R3 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 33 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 68 |
R4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 40 | 76 |
Eagle+
Birdie
Bogey
Double+