Quail Hollow-Airship

Scottie Scheffler

united-states.png
United States
Scottie Scheffler
Scottie Scheffler

Scottie Scheffler

united-states.png
United States

PGA Championship Wins

2025
PGA Championship Appearances
6
Best PGA Championship Finish
1 (2025)
World Ranking
1
Age
29
Turned Pro
2018
Hometown
Ridgewood, New Jersey
College
University of Texas
Height
6 ft 3 in
Weight
200 lbs

Scorecard

Round Recaps

Bio

Won the PGA Tour's CJ Cup in record-tying fashion with a 31-under performance, with his 253 agregate score tying the tour's low 72-hole total (since 1983). It was the Texan's first victory in his home state.

Born in Ridgewood, New Jersey, and raised in Dallas, Texas. Played basketball and golf at Highland Park High School and won the individual state title in golf three years in a row (2012-2014).

Has three sisters: Callie, Sara and Molly. Callie played golf at Texas A&M and caddied for her brother as he competed in U.S. Opens as an amateur.

Played collegiate golf at the University of Texas where his teammates included Beau Hossler, Kramer Hickok and Doug Ghim.

Is involved with Triumph Over Kid Cancer, an organization started by his childhood friend, James Ragan, who passed away at the age of 20.

Loves to play pickup basketball.

Articles

Videos

Previous Performances

Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
1
Score
-11
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 4 3 5 4 4 35 5 4 4 3 4 5 4 3 4 36 71
R1 4 3 5 3 4 3 4 4 3 33 5 5 3 3 4 3 6 3 4 36 69
R2 4 4 3 3 4 3 5 3 4 33 5 4 4 4 3 4 4 3 4 35 68
R3 5 4 4 2 3 3 4 4 4 33 5 5 3 4 2 4 4 2 3 32 65
R4 5 3 4 3 4 4 5 4 5 37 4 4 4 3 3 4 4 3 5 34 71
Eagle+
Birdie
Bogey
Double+
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T8
Score
-13
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 2 4 3 3 5 4 4 3 4 32 5 3 4 3 4 3 4 4 5 35 67
R2 4 3 3 3 4 4 4 3 4 32 4 4 3 4 3 4 4 4 4 34 66
R3 4 6 4 5 3 4 4 4 4 38 4 4 4 3 4 4 4 4 4 35 73
R4 5 4 3 4 3 4 5 2 4 34 4 3 3 3 3 3 3 4 5 31 65
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T2
Score
-7
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 3 5 2 4 4 3 4 33 4 3 4 5 3 3 4 4 4 34 67
R2 3 3 3 5 3 4 5 4 4 34 4 3 4 5 3 2 4 4 5 34 68
R3 5 5 3 5 3 5 5 4 4 39 4 3 4 5 3 3 4 4 4 34 73
R4 4 4 3 5 3 4 3 3 5 34 3 3 4 4 3 3 4 4 3 31 65
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 4 4 4 3 3 4 3 5 34 3 3 5 6 3 3 5 5 4 37 71
R2 5 5 4 3 6 3 5 3 6 40 4 3 4 5 3 4 4 4 4 35 75
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T8
Score
-1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 4 5 4 2 4 5 3 4 35 4 4 4 5 3 4 5 3 5 37 72
R2 5 7 4 4 3 4 5 3 4 39 4 4 4 4 2 4 5 4 4 35 74
R3 4 6 3 4 4 4 4 2 4 35 4 6 5 5 2 4 4 2 4 36 71
R4 3 5 3 4 4 4 4 3 4 34 3 5 4 5 4 3 4 4 4 36 70
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T4
Score
-10
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 3 4 2 5 4 4 3 3 5 33 4 2 4 3 5 4 4 3 4 33 66
R2 5 4 3 5 3 5 3 3 5 36 5 3 5 4 5 3 3 3 4 35 71
R3 3 5 3 4 3 4 3 2 4 31 5 4 4 4 4 3 3 2 5 34 65
R4 3 4 3 5 4 4 4 3 4 34 4 3 4 5 4 4 3 3 4 34 68
Eagle+
Birdie
Bogey
Double+